Your shopping cart is empty!
Size | Max Loop Length |
---|---|
5/16" | 250 ft. |
3/8" | 250 ft. |
1/2" | 300 ft. |
5/8" | 400 ft. |
3/4" | 500 ft. |
1" | 750 ft. |
Note: Based on 10 degree Delta T |
PEX Size | ID | OD | Minimum Bend Radius* |
---|---|---|---|
3/8" | 0.350" | 0.500" (1/2") | 3" |
1/2" | 0.475" | 0.625" (5/8") | 3.75" |
5/8" | 0.574" | 0.750 (3/4") | 4.5" |
3/4" | 0.671" | 0.875" (7/8") | 5.25" |
1" | 0.862" | 1.125" (1-1/8") | 6.75" |
Note: Minimum bend radius equals 6-times the outside diameter |
Size | Inside Diameter (In.) | Outside Diameter (In.) |
---|---|---|
5/16" | 0.292 | 0.43 |
3/8" | 0.35 | 0.5 |
1/2" | 0.475 | 0.625 |
5/8" | 0.574 | 0.75 |
3/4" | 0.671 | 0.875 |
1" | 0.862 | 1.125 |
The PXT3511 from Everhot is a PEX-AL-PEX Reamer for 1/2”, 3/4”, and 1” pipes. To make connections with PEX-AL-PEX tubing, you must use this special tool. This tool prepares the pipe for connections and can be used in 1/2”, 3/4”, and 1” tube sizes.